Men's Size Chart
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |














₹42,999 Original price was: ₹42,999.₹29,998Current price is: ₹29,998.
MediaTek Helio Processor: Reliable chipset delivers smooth daily performance, stable multitasking, and efficient power usage.
6.5-Inch FHD+ Display: Large display offers clear visuals, good brightness, and comfortable viewing for videos and browsing.
50MP AI Camera with Nightography: Advanced camera captures sharp photos with improved clarity in low-light conditions.
5000mAh Battery with Storage: Long-lasting battery supports all-day use, with ample storage for apps, photos, and media.
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
| Model | Samsung Galaxy A55 5G |
|---|---|
| OS | Android 14 |
| RAM | 8 GB |
| Display | FHD+ 2340 × 1080 |
| Battery | 5000 mAh |
| Camera | 50 MP Rear | Front & Rear |
| Connectivity | Bluetooth, NFC, USB, Wi-Fi |
| GPS | Yes |
| Audio Jack | USB Type-C |
| Form Factor | Bar |
| Colour | Awesome Navy |
| Dimensions | 0.8 × 7.7 × 16.1 cm |
| Weight | 213 g |
| In the Box | Smartphone, Type-C Cable, SIM Ejector, Quick Start Guide |
| Manufacturer | Samsung |
| Country of Origin | India |







