Men's Size Chart
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |









₹30,999 Original price was: ₹30,999.₹29,649Current price is: ₹29,649.
Flagship MediaTek Dimensity 8350 Apex Performance: 1.47M+ AnTuTu score with up to 12GB LPDDR5X RAM delivers ultra-smooth multitasking and fast app response.
7100mAh Battery with Bypass Charging: OnePlus’s biggest battery offers up to 2.5 days of use, fast top-ups, and reduced battery stress during gaming.
120 FPS Gaming for BGMI & CODM: Smooth, lag-free gameplay with high touch response rates for precise and responsive controls.
50MP Sony OIS Camera & 120Hz AMOLED Display: Capture 4K 60FPS videos and enjoy a 6.77-inch Ultra HDR AMOLED screen with Aqua Touch support.
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
| Model | OnePlus Nord CE5 |
|---|---|
| OS | Android 15, OxygenOS 15 |
| RAM | 8 GB |
| Storage | 256 GB |
| Display Resolution | 2392 × 1080 |
| Battery | 7100 mAh |
| Camera | Front & Rear |
| Special Feature | Steady-Smooth Gaming |
| Connectivity | Bluetooth, USB, Wi-Fi |
| GPS | Yes |
| Audio Jack | USB Type-C |
| Form Factor | Bar |
| Colour | Marble Mist |
| Dimensions | 16.36 × 7.6 × 0.83 cm |
| Weight | 199 g |
| In the Box | Phone Case, Power Adapter, USB Cable, SIM Ejector, Screen Protector |
| Manufacturer | OnePlus |
| Country of Origin | India |




